Minute | Score | Reading | Fulham | |
31' | 0 - 0 | McShane P.![]() |
||
46' | 0 - 0 | ![]() |
||
49' | 0 - 0 | Swift J. (Penalty missed)![]() |
||
49' | 1 - 0 | Beerens R.![]() |
||
68' | 1 - 0 | McCleary G.![]() |
||
68' | 1 - 0 | ![]() |
||
69' | 1 - 0 | Ilori T. (Blackett T.)![]() |
||
72' | 1 - 0 | ![]() |
||
83' | 1 - 0 | ![]() |
||
85' | 1 - 0 | Evans G. (Beerens R.)![]() |
||
85' | 1 - 0 | Kermorgant Y. (Kelly L.)![]() |
||
90' | 1 - 0 | ![]() |

