Minute | Score | Reading | Fulham | |
15' | 1 - 0 | Murray G. (Obita J.)![]() |
||
18' | 1 - 0 | ![]() |
||
25' | 1 - 0 | ![]() |
||
42' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
54' | 2 - 0 | Murray G. (Obita J.)![]() |
||
55' | 2 - 0 | ![]() |
||
67' | 2 - 0 | Pogrebnjak P. (Murray G.)![]() |
||
74' | 2 - 0 | ![]() |
||
78' | 2 - 0 | Blackman N. (Mackie J.)![]() |
||
78' | 2 - 0 | ![]() |
||
80' | 2 - 0 | Edwards R. (Akpan H.)![]() |
||
85' | 3 - 0 | Blackman N.![]() |
||
86' | 3 - 0 | Blackman N.![]() |

