Minute | Score | Rapid Wien | Fiorentina | |
34' | 0 - 0 | ![]() |
||
35' | 1 - 0 | Grull M. (Penalty)![]() |
||
42' | 1 - 0 | ![]() |
||
53' | 1 - 0 | Hofmann M.![]() |
||
57' | 1 - 0 | ![]() |
||
70' | 1 - 0 | ![]() |
||
71' | 1 - 0 | Kuhn N. (Oswald M.)![]() |
||
74' | 1 - 0 | Barisic Z.![]() |
||
80' | 1 - 0 | ![]() |
||
81' | 1 - 0 | ![]() |
||
81' | 1 - 0 | ![]() |
||
81' | 1 - 0 | Bajic A. (Grull M.)![]() |

