Minute | Score | Raith Rovers | Queen of South | |
7' | 0 - 1 | ![]() |
||
44' | 0 - 1 | Watson P.![]() |
||
50' | 0 - 2 | ![]() |
||
58' | 0 - 2 | Anderson G. (McKay B.)![]() |
||
58' | 0 - 2 | Stewart M. (Moon K.)![]() |
||
59' | 1 - 2 | Stewart M.![]() |
||
62' | 1 - 2 | Nade C.![]() |
||
62' | 1 - 2 | ![]() |
||
62' | 2 - 2 | Nade C.![]() |
||
71' | 2 - 2 | ![]() |
||
73' | 2 - 2 | ![]() |
||
74' | 2 - 3 | ![]() |
||
78' | 3 - 3 | Stewart M.![]() |
||
87' | 3 - 3 | Vaughan L. (Nade C.)![]() |
||
88' | 3 - 3 | ![]() |

