Minute | Score | Raith Rovers | Peterhead | |
3' | 1 - 0 | Bowie K.![]() |
||
45' | 1 - 0 | Allan L. (Bowie K.)![]() |
||
52' | 1 - 0 | ![]() |
||
57' | 1 - 0 | Anderson G. (Baird J.)![]() |
||
70' | 1 - 0 | Matthews R.![]() |
||
74' | 1 - 0 | ![]() |
||
74' | 1 - 0 | ![]() |
||
80' | 1 - 0 | McKay D.![]() |
||
87' | 1 - 0 | Davidson I.![]() |

