Minute | Score | Radnicki Nis | Gzira United | |
15' | 1 - 0 | Tolordava A.![]() |
||
32' | 1 - 0 | Jovicic N.![]() |
||
54' | 1 - 0 | Gakou M.![]() |
||
62' | 1 - 0 | Tomic B. (Stulic N.)![]() |
||
62' | 1 - 0 | Michibuchi R. (Dimic S.)![]() |
||
62' | 1 - 0 | Mesarovic A. (Arsic L.)![]() |
||
70' | 1 - 0 | Pejovic A.![]() |
||
77' | 2 - 0 | Petrov S.![]() |
||
91' | 2 - 0 | Stajic N. (Gakou M.)![]() |

