Minute | Score | Racing Club | Deportivo Cali | |
6' | 0 - 0 | ![]() |
||
7' | 1 - 0 | Grimi L. (Romero O.)![]() |
||
19' | 1 - 0 | Grimi L.![]() |
||
27' | 2 - 0 | Lopez L. (Sanchez N.)![]() |
||
33' | 2 - 0 | ![]() |
||
38' | 3 - 0 | Romero O. (Milito D.)![]() |
||
42' | 3 - 0 | Saja S.![]() |
||
49' | 3 - 1 | ![]() |
||
52' | 3 - 1 | ![]() |
||
52' | 3 - 1 | ![]() |
||
57' | 3 - 1 | Acuna M. (Lopez L.)![]() |
||
66' | 3 - 1 | Aued L.![]() |
||
71' | 3 - 1 | Martinez R. (Milito D.)![]() |
||
81' | 4 - 1 | Martinez R. (Bou G.)![]() |
||
83' | 4 - 1 | Vismara F. (Videla E.)![]() |
||
90' | 4 - 2 | ![]() |

