Minute | Score | Quevilly | Pau FC | |
9' | 0 - 1 | ![]() |
||
34' | 0 - 1 | ![]() |
||
38' | 1 - 1 | Soumano S.![]() |
||
40' | 1 - 1 | Cadiou N.![]() |
||
45' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
65' | 1 - 1 | Yade P. (Bonnet A.)![]() |
||
65' | 1 - 1 | Gbelle G. (Pierret B.)![]() |
||
67' | 1 - 2 | ![]() |
||
74' | 1 - 2 | Sangare G. (Cadiou N.)![]() |
||
74' | 1 - 2 | Delaurier-Chaubet L. (Camara M.)![]() |
||
76' | 1 - 2 | ![]() |
||
83' | 1 - 2 | ![]() |
||
85' | 2 - 2 | Delaurier-Chaubet L. (Sangare G.)![]() |

