Minute | Score | Queretaro FC | Santos Laguna | |
4' | 0 - 1 | ![]() |
||
27' | 0 - 2 | ![]() |
||
29' | 0 - 2 | ![]() |
||
40' | 0 - 2 | Sosa N. (Escamilla K.)![]() |
||
44' | 0 - 2 | Perg M.![]() |
||
55' | 1 - 2 | Olivera B.![]() |
||
61' | 2 - 2 | Dos Santos J.![]() |
||
64' | 2 - 2 | ![]() |
||
69' | 2 - 2 | Ramirez Kevin![]() |
||
71' | 2 - 2 | Montero J. (Barrera P.)![]() |
||
71' | 2 - 2 | Hernandez A. (Vera E.)![]() |
||
74' | 2 - 2 | ![]() |
||
79' | 2 - 2 | ![]() |
||
79' | 2 - 2 | ![]() |
||
85' | 2 - 2 | Perg M.![]() |
||
86' | 2 - 2 | Doldan J. (Olivera B.)![]() |
||
87' | 2 - 3 | ![]() |

