Minute | Score | Queretaro FC | New England Revolution | |
1' | 1 - 2 | ![]() |
||
1' | 2 - 2 | Sepulveda A. (Penalty)![]() |
||
2' | 2 - 3 | ![]() |
||
2' | 3 - 3 | Escamilla K. (Penalty)![]() |
||
3' | 3 - 4 | ![]() |
||
3' | 4 - 4 | Torres J. (Penalty)![]() |
||
4' | 4 - 4 | ![]() |
||
4' | 5 - 4 | Lertora F. (Penalty)![]() |
||
5' | 5 - 4 | ![]() |
||
18' | 0 - 0 | Sierra J.![]() |
||
40' | 0 - 0 | ![]() |
||
46' | 1 - 0 | Gomez J. (Barrera P.)![]() |
||
57' | 1 - 0 | ![]() |
||
57' | 1 - 0 | ![]() |
||
57' | 1 - 0 | ![]() |
||
63' | 1 - 0 | Gomez J.![]() |
||
65' | 1 - 0 | ![]() |
||
65' | 1 - 0 | Lertora F.![]() |
||
69' | 1 - 0 | Sandoval R. (Gomez J.)![]() |
||
69' | 1 - 0 | Lopez R. (Sierra J.)![]() |
||
78' | 1 - 1 | ![]() |
||
79' | 1 - 1 | Torres J. (Sanvezzo C.)![]() |
||
89' | 1 - 1 | Montecinos J. (Perlaza J.)![]() |

