Minute | Score | Queretaro FC | Club Leon | |
20' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Arellano O. (Sosa S.)![]() |
||
60' | 0 - 1 | Da Costa F. (Sepulveda A.)![]() |
||
68' | 1 - 1 | Arellano O. (Montes G.)![]() |
||
70' | 1 - 1 | ![]() |
||
71' | 1 - 1 | ![]() |
||
72' | 2 - 1 | Ramirez Kevin (Penalty)![]() |
||
76' | 2 - 1 | Ramirez Kevin![]() |
||
77' | 2 - 2 | ![]() |
||
80' | 2 - 2 | ![]() |
||
80' | 2 - 3 | ![]() |
||
88' | 2 - 3 | Nava J. (Da Costa F.)![]() |
||
88' | 2 - 3 | Betancourt J. (Zurita I.)![]() |
||
89' | 2 - 3 | ![]() |

