Minute | Score | Queretaro FC | Club Leon | |
17' | 0 - 0 | ![]() |
||
21' | 0 - 0 | ![]() |
||
26' | 0 - 0 | Romo Barron L. F. (Penalty missed)![]() |
||
34' | 0 - 1 | ![]() |
||
36' | 0 - 1 | Escoboza A.![]() |
||
46' | 0 - 1 | Yrizar P. (Triverio E.)![]() |
||
51' | 0 - 1 | ![]() |
||
57' | 0 - 1 | Gomez J.![]() |
||
60' | 0 - 1 | ![]() |
||
61' | 0 - 1 | Lucumi J. (Pereira J.)![]() |
||
73' | 0 - 3 | ![]() |
||
74' | 0 - 3 | ![]() |
||
76' | 0 - 3 | Cadete (Gomez J.)![]() |
||
83' | 0 - 3 | ![]() |
||
89' | 0 - 4 | ![]() |

