Minute | Score | Queretaro FC | Club Leon | |
14' | 1 - 0 | Noriega L. (Cardozo N.)![]() |
||
36' | 1 - 1 | ![]() |
||
56' | 1 - 1 | Villa E. (Jimenez M.)![]() |
||
60' | 1 - 1 | Melilivu![]() |
||
63' | 1 - 1 | Candelo Y. (Sepulveda A.)![]() |
||
68' | 1 - 1 | ![]() |
||
71' | 1 - 1 | ![]() |
||
72' | 1 - 1 | ![]() |
||
76' | 1 - 1 | Gutierrez K. (Melilivu)![]() |
||
81' | 1 - 1 | ![]() |

