Minute | Score | Queretaro FC | Club America | |
11' | 1 - 0 | Zuniga J.![]() |
||
52' | 1 - 1 | ![]() |
||
62' | 1 - 1 | ![]() |
||
64' | 1 - 1 | Sierra J. (Ayon E.)![]() |
||
67' | 1 - 1 | ![]() |
||
67' | 1 - 1 | ![]() |
||
67' | 1 - 1 | ![]() |
||
73' | 1 - 1 | Lainez M. (Gomez J.)![]() |
||
74' | 1 - 1 | Montecinos J. (Barrera P.)![]() |
||
78' | 1 - 2 | ![]() |
||
82' | 1 - 2 | ![]() |
||
82' | 1 - 2 | Lertora F.![]() |
||
87' | 1 - 2 | Cordero N. (Escamilla K.)![]() |
||
90' | 1 - 2 | ![]() |
||
90' | 1 - 2 | ![]() |

