Minute | Score | Queensland Lions SC | Brisbane Roar FC | |
8' | 0 - 1 | ![]() |
||
14' | 0 - 1 | Docherty E.![]() |
||
31' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Shepherd N. (Simic M.)![]() |
||
50' | 0 - 2 | ![]() |
||
57' | 0 - 2 | Baty J. (Docherty E.)![]() |
||
62' | 0 - 2 | ![]() |
||
63' | 0 - 2 | ![]() |
||
65' | 0 - 2 | Farina J. (Solorzano C.)![]() |
||
78' | 0 - 3 | ![]() |
||
78' | 0 - 3 | Minett J. (Carlos S.)![]() |
||
80' | 0 - 3 | ![]() |
||
80' | 0 - 3 | McGrath N. (Jarrad T.)![]() |
||
80' | 0 - 3 | ![]() |
||
84' | 0 - 4 | ![]() |

