Minute | Score | Queens Park Rangers | Reading | |
15' | 1 - 0 | Wszolek P. (Shodipo O.)![]() |
||
21' | 1 - 1 | ![]() |
||
35' | 1 - 1 | Caulker S. (Hall G.)![]() |
||
46' | 1 - 1 | ![]() |
||
49' | 1 - 1 | Lynch J.![]() |
||
54' | 1 - 1 | Washington C. (Shodipo O.)![]() |
||
66' | 1 - 1 | ![]() |
||
73' | 1 - 1 | Sylla I. (Wszolek P.)![]() |
||
85' | 1 - 1 | ![]() |

