| Minute | Score | Queens Park Rangers | Luton Town | |
| 1' | 0 - 0 | Austin C.  | ||
| 20' | 1 - 0 | Austin C. (Dykes L.)  | ||
| 43' | 1 - 1 |  Dewsbury-Hall K. | ||
| 46' | 1 - 1 | Field S. (Dykes L.)  | ||
| 60' | 2 - 1 | Johansen S. (Chair I.)  | ||
| 66' | 2 - 1 | Bonne M. (Austin C.)  | ||
| 71' | 2 - 1 |  Berry L. (Rea G.) | ||
| 71' | 2 - 1 |  Collins J. (Moncur G.) | ||
| 71' | 2 - 1 |  LuaLua K. (Cornick H.) | ||
| 76' | 2 - 1 | Thomas G. (Chair I.)  | ||
| 76' | 2 - 1 | Adomah A. (Kakay O.)  | ||
| 85' | 2 - 1 | Cameron G. (Johansen S.)  | ||
| 86' | 2 - 1 |  Pereira D. (Bree J.) | 
 
  