Minute | Score | Queens Park Rangers | Fulham | |
7' | 0 - 0 | ![]() |
||
23' | 0 - 0 | Furlong D.![]() |
||
25' | 1 - 0 | Manning R.![]() |
||
36' | 1 - 0 | ![]() |
||
40' | 1 - 0 | Luongo M.![]() |
||
46' | 1 - 0 | ![]() |
||
50' | 1 - 0 | Manning R.![]() |
||
61' | 1 - 0 | Sylla I.![]() |
||
68' | 1 - 0 | Washington C. (Sylla I.)![]() |
||
75' | 1 - 1 | ![]() |
||
77' | 1 - 1 | ![]() |
||
83' | 1 - 1 | LuaLua K. (Mackie J.)![]() |
||
88' | 1 - 1 | ![]() |

