Minute | Score | Queen of South | Dumbarton | |
7' | 1 - 0 | McIntosh L. (McKechnie K.) ()![]() |
||
14' | 1 - 0 | Luissint B.![]() |
||
39' | 1 - 0 | ![]() |
||
42' | 1 - 0 | ![]() |
||
46' | 1 - 0 | MacIntyre O. (Craic Z.)![]() |
||
52' | 1 - 0 | ![]() |
||
58' | 2 - 0 | McKechnie K. (Cochrane H.)![]() |
||
60' | 2 - 0 | ![]() |
||
60' | 2 - 0 | ![]() |
||
60' | 2 - 0 | ![]() |
||
67' | 2 - 0 | ![]() |
||
67' | 2 - 0 | ![]() |
||
74' | 2 - 0 | McKechnie K.![]() |
||
75' | 2 - 0 | Kennedy K. (McIntosh L.)![]() |
||
79' | 2 - 0 | Walker J. (Doherty K.)![]() |
||
84' | 2 - 0 | Dickenson B.![]() |
||
85' | 2 - 0 | Johnstone B. (Lyon R.)![]() |
||
85' | 2 - 0 | Ross E. (Dickenson B.)![]() |

