Minute | Score | Quảng Nam | Thanh Hóa | |
52' | 1 - 0 | Kebe P.![]() |
||
58' | 1 - 0 | ![]() |
||
60' | 1 - 0 | ![]() |
||
66' | 2 - 0 | Nguyen Nhu Tuan![]() |
||
70' | 2 - 1 | ![]() |
||
73' | 2 - 1 | Dang Huu Phuoc (Nguyen Hong Son)![]() |
||
73' | 2 - 1 | ![]() |
||
73' | 2 - 1 | ![]() |
||
74' | 2 - 1 | ![]() |
||
78' | 2 - 1 | ![]() |
||
84' | 2 - 1 | Nguyen V. T. (Nguyen Nhu Tuan)![]() |
||
89' | 2 - 1 | ![]() |

