Minute | Score | Qatar | Bangladesh | |
9' | 1 - 0 | Hatim A.![]() |
||
33' | 2 - 0 | Afif A.![]() |
||
59' | 2 - 0 | ![]() |
||
65' | 2 - 0 | Fodhayli M. (Ahmed Alaaeldin)![]() |
||
65' | 2 - 0 | Abdulsalam A. (Al Haydos H.)![]() |
||
66' | 2 - 0 | ![]() |
||
72' | 3 - 0 | Almoez A. (Penalty)![]() |
||
74' | 3 - 0 | Fathi A. (Khoukhi B.)![]() |
||
74' | 3 - 0 | Ahmed H. (Hassan A.)![]() |
||
78' | 4 - 0 | Almoez A. (Hatim A.)![]() |
||
79' | 4 - 0 | ![]() |
||
79' | 4 - 0 | ![]() |
||
81' | 4 - 0 | Abdurisag Y. (Almoez A.)![]() |
||
90' | 4 - 0 | ![]() |

