| Minute | Score | Puerto Rico | Bahamas | |
| 2' | 1 - 0 | Rivera R. (Rivera W.)![]() |
||
| 6' | 2 - 0 | Rivera R.![]() |
||
| 19' | 3 - 0 | Rivera R. (Hernandez N.)![]() |
||
| 39' | 4 - 0 | Rios D. (Calderon G.)![]() |
||
| 43' | 4 - 0 | Kelly J. (Miller J.) |
||
| 45' | 4 - 0 | Rahming C. M. |
||
| 53' | 4 - 1 | Joseph M. |
||
| 57' | 4 - 1 | Joseph R. (Hernandez N.)![]() |
||
| 57' | 4 - 1 | Angking I. (O'Neill J.)![]() |
||
| 57' | 4 - 1 | Ortiz C. (Rios D.)![]() |
||
| 64' | 4 - 1 | Thompson M. (Adderley B.) |
||
| 74' | 5 - 1 | Diaz G. (Ortiz C.)![]() |
||
| 77' | 6 - 1 | Rivera W. (Penalty)![]() |
||
| 77' | 6 - 1 | Otero S. (Rivera R.)![]() |
||
| 81' | 6 - 1 | Solomiany Corkidi E. (Calderon G.)![]() |
||
| 88' | 6 - 1 | Adderley A. (Johnson N.) |


Kelly J. (Miller J.)
Rahming C. M.