Minute | Score | Puebla | CDSyC Cruz Azul | |
5' | 0 - 1 | ![]() |
||
17' | 0 - 1 | ![]() |
||
30' | 0 - 1 | Herrera R.![]() |
||
52' | 0 - 1 | Torres F. (Gonzalez F.)![]() |
||
53' | 0 - 1 | ![]() |
||
53' | 0 - 1 | Miguez P.![]() |
||
57' | 1 - 1 | Dominguez J. (Own goal)![]() |
||
62' | 1 - 1 | Amione J.![]() |
||
88' | 1 - 1 | Esparza G. (Canelo A.)![]() |

