Minute | Score | PSM Makassar | Gresik United | |
4' | 1 - 0 | Zamrun Z.![]() |
||
15' | 1 - 0 | Puryshkin P. (Rahmat M.)![]() |
||
25' | 2 - 0 | Sinaga F.![]() |
||
27' | 3 - 0 | Pluim W.![]() |
||
29' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
58' | 3 - 0 | ![]() |
||
61' | 3 - 1 | ![]() |
||
63' | 3 - 1 | ![]() |
||
66' | 3 - 1 | Bonai T. (Sinaga F.)![]() |
||
90' | 4 - 1 | Bonai T.![]() |

