Minute | Score | Psk Dinskoy Rayon | Druzhba Maykop | |
1' | 1 - 0 | Psenicnikov (Penalty missed)![]() |
||
2' | 2 - 0 | Michajlov A. (Penalty)![]() |
||
3' | 3 - 0 | Kolobov A. (Penalty)![]() |
||
4' | 4 - 0 | Zochov V. (Penalty)![]() |
||
5' | 5 - 0 | Fedoseyev Y. (Penalty)![]() |
||
6' | 5 - 0 | Kozenov D. (Penalty missed)![]() |
||
7' | 6 - 0 | Punegov D. (Penalty)![]() |
||
8' | 7 - 0 | Vorotnikov I. (Penalty)![]() |
||
9' | 8 - 0 | (Penalty)![]() |
||
10' | 9 - 0 | (Penalty)![]() |
||
11' | 10 - 0 | (Penalty)![]() |
||
12' | 11 - 0 | (Penalty)![]() |
||
45' | 1 - 0 | Necajev![]() |

