| Minute | Score | Preston North End | Wycombe Wanderers | |
| 1' | 0 - 1 | Lubala B. (Penalty) |
||
| 2' | 0 - 1 | Udoh D. (Penalty missed) |
||
| 3' | 0 - 1 | Reach A. (Penalty missed) |
||
| 4' | 0 - 2 | Scowen J. (Penalty) |
||
| 26' | 0 - 0 | Onyedinma F. |
||
| 64' | 0 - 0 | Westergaard M. (Low J.) |
||
| 64' | 0 - 0 | Reach A. (Harvie D.) |
||
| 65' | 0 - 0 | Scowen J. (Leahy L.) |
||
| 78' | 0 - 0 | Kodua G. (Onyedinma F.) |
||
| 83' | 0 - 0 | Udoh D. (McCleary G.) |
||
| 110' | 0 - 0 | Bakinson T. |

Lubala B. (Penalty)
Udoh D. (Penalty missed)
Onyedinma F.
Westergaard M. (Low J.)