Minute | Score | Preston North End | Swansea City | |
11' | 0 - 0 | ![]() |
||
19' | 0 - 1 | ![]() |
||
21' | 1 - 1 | van den Berg S. (Earl J.)![]() |
||
51' | 1 - 1 | ![]() |
||
52' | 2 - 1 | Whiteman B.![]() |
||
59' | 2 - 1 | Ledson R.![]() |
||
61' | 2 - 1 | Johnson D.![]() |
||
61' | 2 - 1 | ![]() |
||
61' | 2 - 1 | ![]() |
||
71' | 2 - 1 | Whiteman B.![]() |
||
80' | 2 - 1 | Sinclair S. (Riis E.)![]() |
||
85' | 2 - 1 | Sinclair S.![]() |
||
87' | 2 - 1 | Potts B. (Maguire S.)![]() |

