| Minute | Score | Preston North End | Southampton | |
| 22' | 0 - 0 | Smallbone W. |
||
| 33' | 0 - 1 | Walker-Peters K. (Smallbone W.) |
||
| 42' | 0 - 1 | Whiteman B.![]() |
||
| 46' | 0 - 1 | Mara S. (Adams C.) |
||
| 46' | 0 - 1 | Osmajic M. (Frokjaer M.)![]() |
||
| 52' | 1 - 1 | Osmajic M.![]() |
||
| 55' | 2 - 1 | Potts B. (Osmajic M.)![]() |
||
| 57' | 2 - 1 | Armstrong S. (Smallbone W.) |
||
| 57' | 2 - 1 | Sulemana K. (Edozie S.) |
||
| 72' | 2 - 1 | Fraser R. (Downes F.) |
||
| 75' | 2 - 1 | Evans C. (Keane W.)![]() |
||
| 80' | 2 - 1 | Millar L.![]() |
||
| 82' | 2 - 1 | Alcaraz C. (Armstrong A.) |
||
| 88' | 2 - 1 | Ledson R. (Holmes D.)![]() |

Smallbone W.
Walker-Peters K. (Smallbone W.)
Mara S. (Adams C.)