| Minute | Score | Preston North End | Luton Town | |
| 24' | 0 - 0 | Bell A. |
||
| 27' | 1 - 0 | Riis E. (Barkhuizen T.)![]() |
||
| 38' | 1 - 0 | Browne A.![]() |
||
| 38' | 1 - 0 | Lockyer T. |
||
| 46' | 1 - 0 | Lansbury H. (Bradley S.) |
||
| 46' | 1 - 0 | Muskwe A. (Rea G.) |
||
| 70' | 1 - 0 | Onyedinma F. (Cornick H.) |
||
| 76' | 1 - 0 | Sinclair S. (Maguire S.)![]() |

Bell A.
Lansbury H. (Bradley S.)