Minute | Score | Preston North End | Burnley | |
4' | 0 - 0 | McCann A.![]() |
||
10' | 0 - 1 | ![]() |
||
15' | 1 - 1 | Storey J. (Potts B.)![]() |
||
33' | 1 - 1 | Parrott T.![]() |
||
46' | 1 - 1 | Ledson R. (McCann A.)![]() |
||
62' | 1 - 1 | ![]() |
||
64' | 1 - 1 | Hughes A. (Cunningham G.)![]() |
||
64' | 1 - 1 | Fernandez A. (Brady R.)![]() |
||
72' | 1 - 1 | Browne A. (Parrott T.)![]() |
||
72' | 1 - 1 | ![]() |
||
80' | 1 - 1 | Evans C. (Johnson D.)![]() |
||
84' | 1 - 1 | ![]() |

