| Minute | Score | Preston North End | Birmingham | |
| 8' | 1 - 0 | Robinson C. (McGeady A.)![]() |
||
| 40' | 1 - 0 | Kieftenbeld M. |
||
| 46' | 1 - 0 | Cogley J. (Frei K.) |
||
| 47' | 1 - 1 | Adams C. (Jutkiewicz L.) |
||
| 52' | 1 - 1 | Robinson C.![]() |
||
| 56' | 1 - 1 | Gardner C. |
||
| 58' | 1 - 1 | Adams C. |
||
| 63' | 1 - 1 | Barkhuizen T. (Robinson C.)![]() |
||
| 78' | 2 - 1 | Hugill J. (Horgan D.)![]() |
||
| 80' | 2 - 1 | Gardner C. |
||
| 85' | 2 - 1 | Johnson D. (McGeady A.)![]() |


Kieftenbeld M.
Cogley J. (Frei K.)
Gardner C.