Minute | Score | Portuguesa de Desportos | Zulia | |
37' | 1 - 0 | Vasquez Y.![]() |
||
42' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | Etchemaite T. E.![]() |
||
51' | 1 - 1 | ![]() |
||
54' | 1 - 1 | Jimenez L.![]() |
||
56' | 1 - 1 | ![]() |
||
62' | 1 - 1 | Rodriguez D.![]() |
||
67' | 1 - 1 | Calzadilla E. (Rodriguez D.)![]() |
||
74' | 1 - 2 | ![]() |
||
77' | 1 - 2 | Vasquez J. (Munoz J.)![]() |
||
81' | 1 - 2 | ![]() |
||
81' | 1 - 2 | ![]() |
||
89' | 1 - 2 | Bravo W. (Caceres J.)![]() |

