Minute | Score | Portsmouth | Newport County | |
21' | 0 - 0 | ![]() |
||
24' | 0 - 0 | Stevens E.![]() |
||
34' | 0 - 0 | Hollands D.![]() |
||
34' | 0 - 1 | ![]() |
||
40' | 0 - 1 | Burgess C.![]() |
||
46' | 0 - 1 | Smith M. (Evans G.)![]() |
||
53' | 0 - 1 | Roberts G.![]() |
||
59' | 0 - 1 | Roberts G.![]() |
||
60' | 0 - 1 | ![]() |
||
61' | 0 - 1 | ![]() |
||
69' | 0 - 2 | ![]() |
||
70' | 0 - 2 | Chaplin C. (McNulty M.)![]() |
||
74' | 0 - 2 | ![]() |
||
77' | 0 - 2 | ![]() |
||
81' | 0 - 2 | ![]() |
||
87' | 0 - 3 | ![]() |

