Minute | Score | Portsmouth | Leyton Orient | |
22' | 1 - 0 | Chaplin C.![]() |
||
26' | 1 - 0 | ![]() |
||
37' | 1 - 1 | ![]() |
||
46' | 1 - 1 | Lowe J. (Evans G.)![]() |
||
47' | 2 - 1 | Chaplin C.![]() |
||
68' | 2 - 1 | ![]() |
||
72' | 2 - 1 | Doyle M.![]() |
||
76' | 2 - 1 | Linganzi A. (Naismith K.)![]() |
||
87' | 2 - 1 | Bennett K. (Chaplin C.)![]() |
||
89' | 2 - 1 | ![]() |

