Minute | Score | Portsmouth | Cheltenham Town | |
13' | 1 - 0 | O'Shaughnessy D. (Own goal)![]() |
||
29' | 1 - 0 | ![]() |
||
50' | 1 - 0 | Stevens E.![]() |
||
54' | 1 - 0 | ![]() |
||
60' | 1 - 0 | Lowe J. (Baker C.)![]() |
||
61' | 1 - 0 | Roberts G. (Chaplin C.)![]() |
||
62' | 2 - 0 | Bennett K.![]() |
||
66' | 2 - 0 | ![]() |
||
66' | 3 - 0 | Naismith K.![]() |
||
71' | 3 - 0 | Aborah S. (Rose D.)![]() |
||
71' | 3 - 0 | ![]() |
||
72' | 4 - 0 | Lowe J.![]() |
||
75' | 5 - 0 | Evans G. (Penalty)![]() |
||
77' | 5 - 1 | ![]() |
||
84' | 6 - 1 | Naismith K.![]() |

