Minute | Score | Portsmouth | Aston Villa U21 | |
2' | 1 - 0 | Curtis R.![]() |
||
7' | 2 - 0 | Jacobs M. (Hume D.)![]() |
||
34' | 2 - 0 | Koroma J. (Pigott J.)![]() |
||
46' | 2 - 0 | Morrell J. (Raggett S.)![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
48' | 2 - 0 | ![]() |
||
53' | 3 - 0 | Koroma J. (Tunnicliffe R.)![]() |
||
57' | 3 - 0 | ![]() |
||
63' | 4 - 0 | Koroma J. (Tunnicliffe R.)![]() |
||
67' | 4 - 0 | ![]() |
||
67' | 4 - 0 | ![]() |
||
68' | 4 - 0 | Payce A. (Jacobs M.)![]() |
||
69' | 5 - 0 | Hackett-Fairchild R. (Morrell J.)![]() |
||
75' | 5 - 0 | ![]() |
||
82' | 5 - 0 | Quarm B. (Mingi J. J.)![]() |
||
82' | 5 - 0 | Laidlaw H. (Hume D.)![]() |

