Minute | Score | Portland Timbers | Vancouver Whitecaps FC | |
33' | 0 - 1 | ![]() |
||
44' | 0 - 1 | Van Rankin J.![]() |
||
46' | 0 - 1 | ![]() |
||
48' | 0 - 1 | ![]() |
||
59' | 0 - 1 | ![]() |
||
63' | 0 - 1 | Loria M. (Moreno S.)![]() |
||
66' | 0 - 1 | ![]() |
||
72' | 0 - 1 | Mora F. (Paredes C.)![]() |
||
72' | 0 - 1 | Tuiloma B. (Van Rankin J.)![]() |
||
78' | 0 - 1 | ![]() |
||
78' | 0 - 1 | ![]() |
||
81' | 1 - 1 | Mora F. (Penalty)![]() |
||
83' | 1 - 1 | McGraw Z. (Mabiala L.)![]() |
||
83' | 1 - 1 | Ayala D. (Chara Y.)![]() |
||
84' | 1 - 1 | Zuparic D.![]() |
||
90' | 1 - 1 | Blanco S.![]() |

