Minute | Score | Port Vale | Blackpool | |
23' | 0 - 0 | ![]() |
||
27' | 0 - 0 | ![]() |
||
38' | 0 - 0 | McGivern R. (Streete R.)![]() |
||
44' | 0 - 1 | ![]() |
||
51' | 0 - 1 | ![]() |
||
52' | 1 - 1 | Grant A. (Penalty)![]() |
||
56' | 1 - 2 | ![]() |
||
61' | 1 - 2 | Ikpeazu U. (Brown M.)![]() |
||
67' | 1 - 2 | ![]() |
||
74' | 1 - 2 | ![]() |
||
78' | 1 - 2 | Leitch-Smith A. (Daniel C.)![]() |

