Minute | Score | Politehnica Iasi | CFR Cluj | |
11' | 1 - 0 | Harrison S. (Ispas R.)![]() |
||
22' | 2 - 0 | Katanec M. (Luis Phelipe)![]() |
||
27' | 2 - 1 | ![]() |
||
30' | 2 - 1 | ![]() |
||
34' | 2 - 1 | Bordeianu M.![]() |
||
39' | 2 - 2 | ![]() |
||
44' | 2 - 3 | ![]() |
||
46' | 2 - 3 | Stefanovici S. (Gheorghita A.)![]() |
||
46' | 2 - 3 | Carlos Jatoba (Bordeianu M.)![]() |
||
56' | 2 - 3 | Roman A. (Ciobanu A.)![]() |
||
62' | 3 - 3 | Harrison S. (Ispas R.)![]() |
||
69' | 3 - 3 | ![]() |
||
74' | 3 - 3 | ![]() |
||
80' | 3 - 3 | ![]() |
||
82' | 3 - 3 | Ion R. (Luis Phelipe)![]() |
||
84' | 3 - 3 | ![]() |
||
85' | 3 - 3 | ![]() |
||
90' | 3 - 3 | Lung S. Jr.![]() |

