Minute | Score | Politehnica Iasi | Botosani | |
14' | 0 - 0 | ![]() |
||
31' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Harrison S. (Vojtus J.)![]() |
||
46' | 0 - 0 | Ciobanu A. (Bordeianu M.)![]() |
||
48' | 0 - 1 | ![]() |
||
57' | 0 - 1 | Luis Phelipe (Ion R.)![]() |
||
68' | 0 - 1 | ![]() |
||
68' | 0 - 1 | ![]() |
||
69' | 1 - 1 | Gheorghita A. (Ispas R.)![]() |
||
71' | 1 - 1 | ![]() |
||
88' | 1 - 1 | ![]() |
||
88' | 1 - 1 | Stefanovici S. (Ispas R.)![]() |
||
88' | 1 - 1 | Bus S. (Gheorghita A.)![]() |
||
89' | 1 - 1 | Grozavu L.![]() |

