| Minute | Score | Poitiers | Orleans US 45 | |
| 1' | 1 - 1 | (Penalty missed) |
||
| 1' | 2 - 1 | (Penalty)![]() |
||
| 2' | 2 - 2 | (Penalty) |
||
| 2' | 3 - 2 | (Penalty)![]() |
||
| 3' | 3 - 2 | (Penalty missed) |
||
| 3' | 3 - 2 | (Penalty missed)![]() |
||
| 4' | 3 - 3 | (Penalty) |
||
| 4' | 4 - 3 | (Penalty)![]() |
||
| 75' | 1 - 0 | Saholona D.![]() |
||
| 78' | 1 - 1 | Diallo B. |

(Penalty missed)