Minute | Score | Plymouth Argyle | Stevenage Borough | |
3' | 1 - 0 | McHugh C.![]() |
||
6' | 1 - 1 | ![]() |
||
17' | 2 - 1 | Wylde G.![]() |
||
40' | 3 - 1 | Tanner C.![]() |
||
46' | 3 - 1 | ![]() |
||
46' | 3 - 1 | ![]() |
||
49' | 3 - 2 | ![]() |
||
60' | 3 - 2 | ![]() |
||
64' | 3 - 2 | ![]() |
||
77' | 3 - 2 | Tanner C.![]() |
||
78' | 3 - 2 | Threlkeld O. (Tanner C.)![]() |
||
81' | 3 - 2 | ![]() |
||
84' | 3 - 2 | Brunt R. (Reid R.)![]() |

