Minute | Score | Plymouth Argyle | Portsmouth | |
21' | 1 - 0 | Songo'o Y.![]() |
||
21' | 1 - 0 | Songo'o Y.![]() |
||
27' | 1 - 0 | ![]() |
||
34' | 1 - 0 | Purrington B.![]() |
||
40' | 1 - 1 | ![]() |
||
42' | 1 - 1 | Slew J.![]() |
||
60' | 1 - 1 | Smith C. (Jervis J.)![]() |
||
86' | 1 - 2 | ![]() |
||
89' | 2 - 2 | Smith C.![]() |

