Minute | Score | Plymouth Argyle | Norwich City U21 | |
26' | 0 - 1 | ![]() |
||
39' | 1 - 1 | Lolos K. (Penalty)![]() |
||
54' | 1 - 2 | ![]() |
||
63' | 2 - 2 | Telford D.![]() |
||
67' | 2 - 3 | ![]() |
||
69' | 2 - 3 | Hardie R. (Jephcott L.)![]() |
||
72' | 2 - 3 | ![]() |
||
78' | 2 - 3 | Pursall B. (Sawyer G.)![]() |
||
84' | 2 - 3 | ![]() |
||
84' | 2 - 3 | Edwards J. (Moore B.)![]() |
||
84' | 2 - 3 | Law R.![]() |

