Minute | Score | Plymouth Argyle | Hull City | |
38' | 0 - 0 | Wright C. (Bundu M.)![]() |
||
40' | 1 - 0 | Edwards J. (Wright C.) ()![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
62' | 1 - 0 | ![]() |
||
62' | 1 - 0 | ![]() |
||
78' | 1 - 0 | ![]() |
||
78' | 1 - 0 | Waine B. (Hardie R.)![]() |
||
83' | 1 - 0 | Galloway B. (Mumba B.)![]() |
||
83' | 1 - 0 | Forshaw A. (Devine A.)![]() |

