Minute | Score | Plymouth Argyle | Colchester United | |
16' | 1 - 0 | Tanner C.![]() |
||
31' | 1 - 1 | ![]() |
||
56' | 1 - 1 | ![]() |
||
60' | 1 - 1 | Jervis J. (Slew J.)![]() |
||
68' | 1 - 1 | Nauris Bulvitis![]() |
||
72' | 1 - 1 | Graham Carey![]() |
||
74' | 1 - 1 | Donaldson R. (Tanner C.)![]() |
||
87' | 2 - 1 | Donaldson R.![]() |

