Minute | Score | Plymouth Argyle | Burton Albion FC | |
9' | 1 - 0 | Ladapo F.![]() |
||
19' | 1 - 1 | ![]() |
||
35' | 2 - 1 | Ladapo F.![]() |
||
39' | 2 - 2 | ![]() |
||
52' | 2 - 2 | ![]() |
||
65' | 2 - 2 | ![]() |
||
67' | 2 - 2 | Edwards R.![]() |
||
75' | 2 - 2 | ![]() |
||
84' | 2 - 2 | Wylde G.![]() |
||
84' | 2 - 3 | ![]() |
||
85' | 2 - 3 | ![]() |
||
87' | 2 - 3 | ![]() |

