Minute | Score | Plymouth Argyle | Bristol Rovers | |
1' | 1 - 2 | ![]() |
||
1' | 2 - 2 | Azaz F. (Penalty)![]() |
||
2' | 2 - 2 | ![]() |
||
2' | 2 - 2 | Randell A. (Penalty missed)![]() |
||
3' | 2 - 2 | ![]() |
||
3' | 3 - 2 | Gillesphey M. (Penalty)![]() |
||
4' | 3 - 3 | ![]() |
||
4' | 4 - 3 | Houghton J. (Penalty)![]() |
||
5' | 4 - 4 | ![]() |
||
5' | 5 - 4 | Ennis N. (Penalty)![]() |
||
37' | 0 - 0 | Whittaker M.![]() |
||
46' | 0 - 0 | Mumba B. (Edwards J.)![]() |
||
50' | 0 - 1 | ![]() |
||
58' | 1 - 1 | Hardie R. (Penalty)![]() |
||
60' | 1 - 1 | ![]() |
||
62' | 1 - 1 | ![]() |
||
62' | 1 - 1 | ![]() |
||
62' | 1 - 1 | ![]() |
||
66' | 1 - 1 | Azaz F. (Jenkins-Davies W.)![]() |
||
71' | 1 - 1 | ![]() |
||
74' | 1 - 1 | Ennis N. (Hardie R.)![]() |
||
78' | 1 - 1 | ![]() |
||
82' | 1 - 1 | Issaka F. (Whittaker M.)![]() |
||
88' | 1 - 1 | ![]() |

