Minute | Score | Plaza Amador | Sporting San Miguelito | |
37' | 0 - 0 | ![]() |
||
39' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Gonzalez J. (Vega R.)![]() |
||
46' | 0 - 1 | Phillips R. (Walder K.)![]() |
||
56' | 0 - 1 | ![]() |
||
64' | 0 - 1 | Lopez O. (Buitrago R.)![]() |
||
64' | 0 - 1 | Quintero A. (Espinoza E.)![]() |
||
66' | 0 - 1 | ![]() |
||
66' | 0 - 1 | ![]() |
||
69' | 0 - 2 | ![]() |
||
73' | 0 - 2 | Isidoro (Lara J.)![]() |
||
77' | 0 - 2 | ![]() |
||
85' | 0 - 2 | ![]() |
||
85' | 0 - 2 | ![]() |
||
89' | 0 - 2 | ![]() |

