Minute | Score | Plaza Amador | Sporting San Miguelito | |
7' | 1 - 0 | Ramirez S.![]() |
||
40' | 1 - 0 | ![]() |
||
41' | 2 - 0 | Lopez O.![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
49' | 2 - 0 | Sanchez J.![]() |
||
65' | 2 - 0 | ![]() |
||
68' | 2 - 1 | ![]() |
||
69' | 3 - 1 | Murillo J.![]() |
||
70' | 3 - 1 | Lara J. (Ryce A.)![]() |
||
70' | 3 - 1 | Dawson D. (Lopez O.)![]() |
||
70' | 3 - 1 | Murillo J.![]() |
||
75' | 3 - 2 | ![]() |
||
79' | 3 - 2 | ![]() |
||
81' | 3 - 2 | Knight A.![]() |
||
87' | 3 - 2 | Dawson D.![]() |
||
90' | 4 - 2 | Dawson D.![]() |

